Committed to your health

 

Drug Recalls

Your safety is our #1 priority. From time to time, certain prescription medications dispensed by Kinney Drugs may be recalled by the manufacturer(s). When this happens, we will display details on the recall(s), along with any instructions provided by the manufacturer(s) . 

 

September 24th, 2024 - 

 

 

LEVEL OF NOTIFICATION:                 Consumer

SUPPLIER:                                              Sandoz - # 17529, 34249

 

Description

Lot #

Exp Date

NDC #

Econo#

ENOXAP SOD SYR150MG/1MLSAN10

SAH08921A

5/31/2024

00781329969

2350643

SAH09811A

10/31/2024

SAH10181A

2/28/2025

SAH10991A

8/31/2025

SAH06573A

2/28/2026

R ENOXAP SYR 150MG/1ML*MST*10

SAH08921A

5/31/2024

00781329969

2816494

SAH09811A

10/31/2024

SAH10181A

2/28/2025

SAH10991A

8/31/2025

SAH06573A

2/28/2026

Enoxaparin Sodium Injection, USP 150 MG/ML

SAH08921A

5/31/2024

00781329905

Not Stocked By McKesson

SAH09811A

10/31/2024

SAH10181A

2/28/2025

SAH10991A

8/31/2025

SAH06573A

2/28/2026

 

Event Description:

Sandoz is issuing a Dear Health Care Provider Letter related to an inconsistency in the labeling of Enoxaparin syringes. The carton and blister labeling inaccurately reads that the graduation lines on the syringe represent intervals of .02 ML. The label on the syringe accurately states that the smaller graduation lines on the syringes represent .1 ML intervals. The above items/lots is to the Consumer level.

 

Consumer Information:

Customers may continue to take the medication as prescribed. This is for information purposes only and no action is needed. If you have questions, contact Sedgwick at 855-215-5827. Please report and adverse reactions by calling Sandoz at 800-525-8747 or you can report to the FDA at www.fda.gov/medwatch/report.htm.

 

September 24th, 2024 - 

LEVEL OF NOTIFICATION: Consumer

SUPPLIER:                      Sandoz - #17529

 

Description

Lot #

Exp Date

NDC #

Econo#

ENOXAP SOD SYR120MG/.8MLSAN10

SAG09511A

9/30/2024

00781329868

2350627

SAG09821A

11/30/2024

SAG10071A

1/31/2025

SAG10831A

6/30/2025

SAG11071A

8/31/2025

SAG06383A

12/31/2025

R ENO SOD SYR120MG/.8ML10*MST*

SAG09511A

9/30/2024

00781329868

2857126

SAG09821A

11/30/2024

SAG10071A

1/31/2025

SAG10831A

6/30/2025

SAG11071A

8/31/2025

SAG06383A

12/31/2025

R ENO SOD SYR120MG/.8ML10*MST*

SAG09511A

9/30/2024

00781329868

2858173

SAG09821A

11/30/2024

SAG10071A

1/31/2025

SAG10831A

6/30/2025

SAG11071A

8/31/2025

SAG06383A

12/31/2025

R ENO SOD SYR120MG/.8ML10*MST*

SAG09511A

9/30/2024

00781329868

2859221

SAG09821A

11/30/2024

SAG10071A

1/31/2025

SAG10831A

6/30/2025

SAG11071A

8/31/2025

SAG06383A

12/31/2025

Enoxaparin Sodium Injection, USP 120 mg/0.8mL (Syringe)

SAG09511A

9/30/2024

00781329804

Not Stocked by McKesson

SAG09821A

11/30/2024

SAG10071A

1/31/2025

SAG10831A

6/30/2025

SAG11071A

8/31/2025

SAG06383A

12/31/2025

 

 

 

Event Description:

Sandoz is issuing a Dear Health Care Provider Letter related to an inconsistency in the labeling of Enoxaparin syringes. The carton and blister labeling inaccurately reads that the graduation lines on the syringe represent intervals of .02 ML. The label on the syringe accurately states that the smaller graduation lines on the syringes represent .1 ML intervals. The above items/lots is to the Consumer level.

 

Consumer Information:

Customers may continue to take the medication as prescribed. This is for information purposes only and no action is needed. If you have questions, contact Sedgwick at 855-215-5827. Please report and adverse reactions by calling Sandoz at 800-525-8747 or you can report to the FDA at www.fda.gov/medwatch/report.htm.

LEVEL OF NOTIFICATION:                 Consumer

SUPPLIER:                                              BioPharma - # 03544

 

Description

Lot #

Exp Date

NDC #

UPC #

Econo#

ATOVAQ OS 750MG/5ML BION210ML@

2310083

9/30/2025

69452025287

36945225287

2397271

 

Event Description:

BionPharma is voluntarily recalling the above item/lot due to Cohnella bacteria being found. This recall is to the Consumer level. Affected product started shipping December 21, 2023.

 

Consumer Information:

Consumers that have products which are being recalled should discard and contact their doctor. 

August 23th, 2024 - 

SUPPLIER:                                              Hikma - # 49158

 

Description

Lot #

Exp Date

NDC #

UPC #

Econo #

ACETAMIN INJ 1000MG/100MLHIK10

24070381

9/30/2025

143938610

30143938601

2652279

 

 

Event Description:

Hikma is voluntarily recalling the above item/lot due to the report of a unit of Acetaminophen that had the correct NDC and lot information on the overwrap appears to have contained withing it a bag of Dexmedetomidine HCL Injection 400mcg/100ml. McKesson does not carry NDC 0143-9386-01 which is the individual bag (pouch). This recall is to the Consumer level. Affected product started shipping June 7, 2024.

 

Consumer Information:

If you have the affected lot number(s), please complete and return the response form to Inmar via fax at 817-868-5362 or email to HikmaEvent@Inmar.com. Upon receipt, Inmar will issue a Returns Kit. Please complete the response form even if you do not have product. For information regarding the recall process call Hikma at 1-800-631-2174 or email at usrecall@hikma.com.

July 29th, 2024 - 

SUPPLIER:                      B. Braun - # 6291

 

Description

Lot #

Exp Date

NDC #

UPC #

Econo #

SOD CHL VL 0.9% 1MML BRAU 12

J2L763

03/31/2025

00264780009

30264780009

3551371

SOD CHL VL 0.9% 1MML BRAU 12

J2L764

03/31/2025

00264780009

30264780009

3551371

 

Event Description:

B. Braun is voluntarily recalling the above item/lots due to the potential for particulate matter and leakage.  This recall is to the Consumer level. Affected product started shipping February 1, 2024.

 

Consumer Information:

Contact your healthcare provider for any medical related questions.

July 8th, 2024 -

 

Description

Lot #

Exp Date

NDC #

UPC #

Econo#

CLONAZEP OD TB 0.25MG PAR 60@

550147301

8/31/2026

49884030702

34988430702

1827708

CVS CLONAZEP OD TB0.25MGPAR60

550147301

8/31/2026

49884030702

34988430702

2368165

 

Event Description:

Endo is voluntarily recalling the above item/lot due to a limited number of distributed packs that have the incorrect strength on the cartons. Clonazepam Orally Disintegrating .25mg lot 5501473601 may have been packaged in a carton labelled as Clonazepam Orally Disintegrating tablets .125mg. This recall is to the Consumer level. Affected product started shipping April 1, 2024

 

Consumer Information:

Notification to customers may include a copy of the Response form. Please instruct you customers to follow steps 1 and 2. Complete and return the response form to Inmar via fax at 817-868-5362 or email to rxrecalls@inmar.com. Upon receipt, Inmar will issue a Returns Kit. Please complete the response form even if you do not have product. If you have affected product and need a response form, contact Inmar at 877-890-0765. Customers need to return product directly to the Mfg or Mfg designee.

JUNE 27TH, 2024 - 

 

 

Description

Lot #

Exp Date

NDC #

Econo#

POT CHL ER CAP 10MEQ GLEN100@

17221393

6/30/2024

68462035701

3587433

17221403

6/30/2024

17221405

6/30/2024

17221503

6/30/2024

17221508

6/30/2024

17221567

7/31/2024

17221566

7/31/2024

17221719

7/31/2024

17221731

7/31/2024

17221891

8/31/2024

17221892

8/31/2024

17221900

8/31/2024

17221992

8/31/2024

17222022

8/31/2024

17222056

9/30/2024

17222043

9/30/2024

17222068

9/30/2024

17222079

9/30/2024

17222099

9/30/2024

17222103

9/30/2024

17222114

9/30/2024

17222119

9/30/2024

17222188

9/30/2024

17222199

9/30/2024

17222209

9/30/2024

17222200

9/30/2024

17222265

10/31/2024

17222269

10/31/2024

17222527

11/30/2024

17222530

11/30/2024

17222583

11/30/2024

17222586

11/30/2024

17230051

11/30/2024

17230075

11/30/2024

17230067

11/30/2024

17230074

12/31/2024

17230221

12/31/2024

17230468

1/31/2025

17230479

1/31/2025

17230553

1/31/2025

17230543

1/31/2025

17230561

1/31/2025

17230619

2/28/2025

17230624

2/28/2025

17230879

3/31/2025

17230890

3/31/2025

17230918

3/31/2025

17230984

3/31/2025

17230996

3/31/2025

17231002

3/31/2025

17231081

3/31/2025

17231102

4/30/2025

17231135

4/30/2025

17231329

4/30/2025

17231369

5/31/2025

17231513

5/31/2025

17231516

6/30/2025

17231713

6/30/2025

17231909

7/31/2025

17231903

7/31/2025

17231943

8/31/2025

17232166

9/30/2025

17232179

9/30/2025

POTASS CHL ER CP 10MEQGLEN500@

17221489

6/30/2024

68462035705

3922796

17221504

6/30/2024

17221530

6/30/2024

17221561

7/31/2024

17221579

7/31/2024

17221568

7/31/2024

17221702

7/31/2024

17221704

7/31/2024

17221898

8/31/2024

17221993

8/31/2024

17222029

8/31/2024

17222300

10/31/2024

17222304

10/31/2024

17222278

10/31/2024

17222609

10/31/2024

17222395

10/31/2024

17222589

11/30/2024

17222605

11/30/2024

17222613

11/30/2024

17230186

12/31/2024

17230192

12/31/2024

17230213

12/31/2024

17230278

12/31/2024

17230399

12/31/2024

17230406

1/31/2025

17230412

1/31/2025

17230427

1/31/2025

17230444

1/31/2025

17230453

1/31/2025

17230495

1/31/2025

17230574

2/28/2025

17230585

2/28/2025

17230608

2/28/2025

17230629

2/28/2025

17230883

3/31/2025

17230921

3/31/2025

17231087

4/30/2025

17231339

4/30/2025

17231360

5/31/2025

17231711

6/30/2025

17231745

6/30/2025

17231819

7/31/2025

17231820

7/31/2025

17231936

7/31/2025

17231957

7/31/2025

17231998

8/31/2025

17232012

8/31/2025

17232110

9/30/2025

17232114

8/31/2025

17232119

9/30/2025

17232343

9/30/2025

 

Event Description:

Glenmark is voluntarily recalling the above items/lots due to the out of specification results observed in dissolution test (By AAS) during long term stability. This recall is to the Consumer level. Affected product started shipping August 1, 2022.

 

Consumer Information:

Prior to returning the recalled medication, you should consult with your pharmacist, who can advise you about replacement or reimbursement for your medication. Since there might be a potential for adverse health consequences associated with stopping the medication, you should also consult with your healthcare provider or physician. Once you have a new prescription, please return any remaining product that is subject to this recall to Inmar Rx Solutions. Please call Inmar at 877-883-9273 to request a Return Authorization and to discuss and reimbursement questions. Once you receive the return label and kit, return affected product to Inmar Rx Solutions at 3845 Grand Lakes Way, Grand Prairie, TX 75050. Please complete the response form and return via fax to 817-868-5362 or email to Rxrecalls@inmar.com.

 

June 10th, 2024 - 

 

Description Lot # Exp Date NDC UPC Econo #
NACL INJ 0.9% 1000ML BRAU 12 J3N752 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3K775 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N758 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N757 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N756 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N755 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N760 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N753 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N761 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N751 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N750 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L776 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L775 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L774 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L773 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N754 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N768 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N775 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N774 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N773 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N772 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N771 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N759 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N769 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L770 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N767 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N766 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N765 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N764 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N763 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N762 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N770 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3K782 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L753 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L752 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L751 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L750 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3K785 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L772 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3K783 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L756 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3K781 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3K780 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3K779 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3K778 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3K777 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3K776 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3K784 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L762 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N778 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L769 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L768 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L767 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L766 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L765 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L754 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L763 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L755 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L761 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L760 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L759 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L758 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L757 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L771 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3L764 2/28/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P779 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3S754 5/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3S753 5/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3S752 5/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3S751 5/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3S750 5/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P771 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P780 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3S758 5/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P777 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P776 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P775 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P774 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P773 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N776 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P781 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J4A753 6/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 V3K773 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 V3K772 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 V3K771 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 V3K770 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 V3K769 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J4A756 6/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3S755 5/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J4A754 6/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3S756 5/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J4A751 6/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J4A750 6/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3S762 5/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3S761 5/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3S760 5/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P770 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J4A755 6/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N784 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P751 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P750 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N789 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N788 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N787 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P772 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N785 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P754 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N783 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N782 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N781 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N780 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N779 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 V3K774 1/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N786 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P760 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P769 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P768 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P767 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P766 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P765 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P763 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P752 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P761 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P753 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P759 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P758 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P757 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P756 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P755 4/30/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3N777 3/31/2026 264780009 30264780009 3551371
NACL INJ 0.9% 1000ML BRAU 12 J3P762 4/30/2026 264780009 30264780009 3551371

 

Event Description:

B. Braun is issuing an Urgent Field Safety Correction for specific batches of E800, NACL INJ 0.9% 1000ML E3 due to incorrect 2D barcoded expiration dates.  This notification is to the Consumer level.  Affected product started shipping September 19, 2023.

 

Retailer/Customer Information:

McKesson Customer, please examine your inventory for the affected item completely.  If you have the affected lot number(s), please ensure that all users in your organization of the above-mentioned product, and other concerned persons are informed about this voluntary correction.  Post the B. Braun notification where the affected products are stored.

Aptil 7th, 2024 - 

Consumer Information:

Please contact your healthcare provider for any medical-related questions.

Aptil 5th, 2024 - 

Consumer Information:

Please contact your healthcare provider for any medical-related questions.

April 5th, 2024 - 

 

Consumer Information:

Please contact your healthcare provider for any medical-related questions.